Menu

Angle Iron | |
---|---|
Üretim Standartı | TS EN 10056-2 |
Genişlik Ölçüsü (Width Dimension) |
20, 25, 30, 40, 50, 60, 65, 70, 80, 90, 100, 120, 140, 150, 180, 200, 250 |
Uzunluk (Length) |
4000 mm - 18000 mm |
Kalite (Quality) |
S235JR, S275JR, S275J2 S355JR, S355J2 |
Angle irons are structural steel profiles with an “L” shaped cross section. They are widely used in construction, manufacturing and various industrial applications. Angle irons are used to reinforce corners, create connection points and provide structural support. S235JR (ST37), S275JR (ST44), S355JR (ST52), S275J2, S355J2 are hot shaped structural profiles produced as equal edge and rhombic between 20*20 mm - 200*200 mm in quality. The standard is 6 MT and 12 MT. Special size production can also be made according to the desired size according to the project situation.
Features of Angle Iron:
Form: They have an “L” shaped cross section. This shape fits perfectly into corners and offers high strength.
Material: They are usually made of carbon steel.
Dimensions: Dimensions are determined by various parameters such as width, height and thickness. Angle irons in different sizes are suitable for different applications.
Weight: Angle irons have varying weights according to their dimensions. This is an important factor to consider in project calculations.
Advantages of the Angle Irons:
High Strength: It offers high strength through its “L” shape. This feature is effective in reinforcing corners and providing structural support.
Easy Processability: It can be easily shaped by processes such as cutting, drilling and welding.
Diversity: Available in different sizes to suit a variety of applications.
Economical: It is generally more economical than other structural steel profiles.
Eşitkenar Köşebentler | TS 908 | ||
Equal Angles | DIN 1028 | ||
Kısa İşareti (Short Mark) |
Boyutlar (mm) (Dimensions) (mm) |
Ağırlık (Weight) |
|
L | B | S | kg/m |
20x20 | 20 | 3 | 0,88 |
4 | 1,14 | ||
25x25 | 25 | 3 | 1,12 |
4 | 1,45 | ||
5 | 1,77 | ||
30x30 | 30 | 3 | 1,36 |
4 | 1,76 | ||
5 | 2,18 | ||
35x35 | 35 | 3 | 1,60 |
4 | 2,09 | ||
5 | 2,57 | ||
40x40 | 40 | 3 | 1,84 |
4 | 2,42 | ||
5 | 2,97 | ||
6 | 3,52 | ||
45x45 | 45 | 3 | 2,09 |
4 | 2,74 | ||
5 | 3,38 | ||
6 | 4,00 | ||
50x50 | 50 | 3 | 2,33 |
4 | 3,06 | ||
5 | 3,77 | ||
6 | 4,77 | ||
55x55 | 55 | 5 | 4,18 |
6 | 4,95 | ||
7 | 5,71 | ||
60x60 | 60 | 4 | 3,70 |
5 | 4,57 | ||
6 | 5,42 | ||
65x65 | 65 | 5 | 4,98 |
6 | 5,91 | ||
7 | 6,83 | ||
70x70 | 70 | 5 | 5,37 |
6 | 6,38 | ||
7 | 7,38 | ||
8 | 8,36 | ||
75x75 | 75 | 5 | 5,78 |
6 | 6,87 | ||
7 | 7,94 | ||
8 | 9,03 | ||
80x80 | 80 | 6 | 7,34 |
7 | 8,49 | ||
8 | 9,70 | ||
9 | 10,8 | ||
10 | 11,9 | ||
90x90 | 90 | 6 | 8,3 |
7 | 10,9 | ||
8 | 12,2 | ||
100x100 | 100 | 6.5 | 9.90 |
7 | 10.7 | ||
8 | 12.0 | ||
9 | 13.2 | ||
110x110 | 110 | 10 | 16,6 |
12 | 19,7 | ||
14 | 22,8 | ||
120x120 | 120 | 8 | 14,7 |
10 | 18,2 | ||
11 | 19,9 | ||
12 | 21,6 | ||
13 | 23,3 | ||
15 | 26,6 | ||
130x130 | 130 | 12 | 23,6 |
14 | 27,2 | ||
16 | 30,9 | ||
140x140 | 140 | 13 | 27,5 |
15 | 31,4 | ||
17 | 35,3 | ||
150x150 | 150 | 12 | 27,3 |
14 | 31,6 | ||
15 | 33,8 | ||
16 | 35,9 | ||
18 | 40,1 | ||
160x160 | 160 | 15 | 36,2 |
17 | 40,7 | ||
180x180 | 180 | 16 | 43,5 |
18 | 48,6 | ||
20 | 53,7 | ||
22 | 58,6 | ||
200x200 | 200 | 16 | 48,5 |
18 | 54,3 | ||
20 | 59,9 | ||
24 | 71,1 | ||
28 | 82,0 | ||
250x250 | 250 | 20 | 75,6 |
22 | 82,8 | ||
24 | 90,0 |
Steel construction and steel roof manufacturing, Shipbuilding manufacturing, Agriculture and machinery industry manufacturing, Fence and barrier manufacturing, Bridge and overpass railings, Automotive and automotive sub-industry, Furniture manufacturing, Elevator manufacturing, Electric transmission lines, Traffic sign and highway equipment manufacturing,