Menu

Black Box Profile (HR) | |
---|---|
Üretim Standartı | TS EN 10219-1 |
Genişlik Ölçüsü (Width Dimension) |
20, 25, 30, 40, 50, 60, 65, 70, 80, 90, 100, 120, 140, 150, 180, 200, 250, 300, 400, 500 |
Kalınlık (Thickness Dimension) |
Between 1,2 - 18,00 mm |
Uzunluk (Length) |
4000 mm - 18000 mm |
Kalite (Quality) |
S235JR, S275JR, S275J2 S355JR, S355J2 |
Black box profiles are hollow structural steel profiles with square or rectangular cross-section, usually produced from hot and cold rolled steel Flat with high welding technology. It is widely used in many sectors such as construction, machinery manufacturing, automotive, furniture. TS EN 10219-1, ASTM A-500 Standards, S235JR (ST37), S275JR (ST44), S355JR (ST52) S355J2H Quality, in sizes between 10*10 - 500*500 and thicknesses between 0.60 mm and 18 mm. It is 6 MT in length as standard. Special size production between 4 MT - 12 MT can also be made according to the project usage area.
Features of Black Box Profile
Material: They are usually made of steel.
Section: They can be square or rectangular.
Structure: It is hollow inside, combining lightness and durability.
Surface: They are usually surface untreated, raw materials.
Dimensions: They can be produced in different sizes.
Durability: They have high durability.
Advantages of Black Box Profile
Lightness: They are light in weight as a result of their hollow structure.
Durability: They have high durability.
Easy Processability: They can be easily cut, welded and shaped.
Economical: They are generally more economical than other structural materials.
Wide Usage Area :They can be used in many different sectors.
Siyah Kutu Profil | TS EN 10219-1 | ||||||||||||||||||||
Ebat(Size) | Et Kalınlığı (mm) Birim Ağırlık (kg / mt) | ||||||||||||||||||||
mm | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 6,30 | 7,10 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 18,00 |
10x10 | 0,17 | 0,20 | 0,23 | 0,25 | 0,28 | 0,32 | |||||||||||||||
15x15 | 0,27 | 0,31 | 0,35 | 0,39 | 0,43 | 0,52 | 0,63 | ||||||||||||||
20x20 | 0,36 | 0,42 | 0,48 | 0,54 | 0,59 | 0,70 | 0,86 | 1,12 | 1,51 | ||||||||||||
25x25 | 0,53 | 0,60 | 0,68 | 0,75 | 0,89 | 1,10 | 1,44 | 1,64 | 1,89 | ||||||||||||
30x30 | 0,64 | 0,73 | 0,82 | 0,90 | 1,08 | 1,34 | 1,75 | 2,15 | 2,39 | ||||||||||||
35x35 | 0,85 | 0,97 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | 2,86 | |||||||||||||
40x40 | 0,97 | 1,09 | 1,21 | 1,44 | 1,81 | 2,38 | 2,93 | 3,33 | 4,09 | ||||||||||||
50x50 | 1,84 | 2,28 | 3,01 | 3,72 | 4,28 | 5,51 | 6,56 | ||||||||||||||
60x60 | 2,75 | 3,64 | 4,50 | 5,22 | 6,76 | 8,13 | 9,82 | ||||||||||||||
70x70 | 3,23 | 4,26 | 5,29 | 6,16 | 8,02 | 9,70 | 11,80 | ||||||||||||||
80x80 | 3,62 | 4,89 | 6,07 | 7,10 | 9,28 | 11,30 | 13,20 | 13,50 | |||||||||||||
90x90 | 4,08 | 5,52 | 6,86 | 8,04 | 10,50 | 12,80 | 15,10 | 15,50 | |||||||||||||
100x100 | 6,15 | 7,64 | 8,99 | 11,70 | 14,20 | 17,00 | 17,50 | 19,40 | 21,40 | 25,60 | |||||||||||
110x110 | 6,78 | 8,44 | 9,93 | 19,30 | 23,80 | 28,30 | 29,30 | 36,50 | 44,40 | ||||||||||||
120x120 | 10,80 | 14,20 | 17,40 | 20,70 | 21,40 | 23,80 | 26,40 | 31,80 | |||||||||||||
125x125 | 14,90 | 18,30 | 21,70 | 22,40 | 27,70 | 33,40 | 33,40 | ||||||||||||||
140x140 | 16,80 | 20,50 | 24,50 | 25,40 | 28,30 | 31,40 | 38,10 | ||||||||||||||
150x150 | 18,00 | 22,10 | 26,40 | 27,40 | 30,50 | 33,90 | 41,30 | ||||||||||||||
160x160 | 19,20 | 23,80 | 28,30 | 29,30 | 32,70 | 36,50 | 44,40 | ||||||||||||||
180x180 | 21,80 | 26,80 | 32,10 | 33,30 | 37,20 | 41,50 | 50,70 | ||||||||||||||
200x200 | 24,20 | 29,90 | 35,80 | 37,20 | 41,60 | 46,50 | 57,00 | 72,83 | 84,27 | 95,51 | |||||||||||
220x220 | 33,20 | 39,60 | 41,20 | 46,10 | 51,50 | 63,20 | 80,48 | 93,19 | 105,70 | ||||||||||||
250x250 | 38,30 | 45,20 | 47,90 | 53,70 | 60,30 | 74,50 | 91,94 | 106,56 | 120,99 | ||||||||||||
260x260 | 47,10 | 49,10 | 56,00 | 61,60 | 75,80 | 95,76 | 111,02 | 126,08 | |||||||||||||
300x300 | 55,10 | 57,80 | 64,90 | 72,80 | 90,20 | 111,05 | 128,86 | 146,47 | 163,87 | ||||||||||||
350x350 | 66,90 | 75,10 | 84,20 | 104,00 | 130,16 | 151,15 | 171,94 | 192,54 | |||||||||||||
400x400 | 96,70 | 120,00 | 149,27 | 173,44 | 197,42 | 221,20 | |||||||||||||||
450x450 | 140,81 | 168,37 | 195,74 | 222,90 | 249,86 | ||||||||||||||||
500x500 | 156,74 | 187,48 | 218,03 | 248,38 | 278,52 |
Siyah Kutu Profil | TS EN 10219-1 | |||||||||||||||||||||
Ebat Et Kalınlığı (mm) Birim Ağırlık (kg / mt) |
||||||||||||||||||||||
mm | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 6,30 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 18,00 | ||
10x20 | 0,27 | 0,31 | 0,36 | 0,40 | 0,43 | 0,52 | 0,63 | |||||||||||||||
10x25 | 0,31 | 0,36 | 0,41 | 0,45 | 0,50 | 0,59 | 0,75 | |||||||||||||||
10x30 | 0,37 | 0,42 | 0,48 | 0,54 | 0,60 | 0,71 | 0,87 | 1,12 | ||||||||||||||
15x20 | 0,32 | 0,37 | 0,42 | 0,47 | 0,52 | 0,61 | 0,75 | 0,97 | ||||||||||||||
15x25 | 0,37 | 0,42 | 0,48 | 0,54 | 0,59 | 0,70 | 0,86 | 1,12 | 1,51 | |||||||||||||
15x30 | 0,40 | 0,47 | 0,53 | 0,61 | 0,68 | 0,83 | 0,99 | 1,29 | ||||||||||||||
15x40 | 0,59 | 0,67 | 0,75 | 0,82 | 0,97 | 1,19 | 1,53 | |||||||||||||||
20x25 | 0,48 | 0,55 | 0,61 | 0,67 | 0,80 | 0,98 | 1,28 | |||||||||||||||
20x30 | 0,53 | 0,61 | 0,68 | 0,75 | 0,89 | 1,10 | 1,44 | 1,64 | 1,89 | |||||||||||||
20x35 | 0,59 | 0,67 | 0,75 | 0,82 | 0,97 | 1,22 | 1,53 | |||||||||||||||
20x40 | 0,73 | 0,82 | 0,90 | 1,08 | 1,34 | 1,75 | 2,15 | 2,39 | ||||||||||||||
20x50 | 0,97 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | 2,86 | |||||||||||||||
25x30 | 0,75 | 0,82 | 0,97 | 1,19 | 1,53 | |||||||||||||||||
25x35 | 0,73 | 0,82 | 0,91 | 1,09 | 1,34 | 1,75 | 2,15 | 2,39 | ||||||||||||||
25x40 | 0,79 | 0,89 | 0,99 | 1,18 | 1,46 | 1,91 | 2,34 | 2,63 | ||||||||||||||
25x50 | 1,04 | 1,15 | 1,37 | 1,69 | 2,22 | 2,74 | 3,10 | |||||||||||||||
30x35 | 0,89 | 0,99 | 1,18 | 1,46 | 1,91 | 2,34 | 2,63 | |||||||||||||||
30x40 | 0,85 | 0,95 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | 2,86 | ||||||||||||||
30x50 | 0,97 | 1,09 | 1,22 | 1,44 | 1,81 | 2,38 | 2,93 | 3,33 | 4,09 | |||||||||||||
30x60 | 1,65 | 2,05 | 2,69 | 3,33 | 3,80 | 4,88 | ||||||||||||||||
30x70 | 1,84 | 2,28 | 3,01 | 3,72 | 4,28 | 5,51 | ||||||||||||||||
40x50 | 1,65 | 2,05 | 2,69 | 3,33 | 3,80 | 4,88 | ||||||||||||||||
40x60 | 1,84 | 2,28 | 3,01 | 3,72 | 4,28 | 5,51 | 6,56 | |||||||||||||||
40x80 | 2,75 | 3,64 | 4,50 | 5,22 | 6,76 | 8,13 | ||||||||||||||||
40x100 | 3,23 | 4,26 | 5,29 | 6,16 | 8,02 | 9,70 | ||||||||||||||||
50x60 | 2,52 | 3,32 | 4,11 | 4,75 | 6,14 | |||||||||||||||||
50x70 | 2,75 | 3,64 | 4,50 | 5,22 | 6,76 | 8,13 | ||||||||||||||||
50x90 | 3,23 | 4,26 | 5,29 | 6,16 | 8,02 | 9,70 | ||||||||||||||||
50x100 | 3,40 | 4,58 | 5,68 | 6,63 | 8,65 | 10,50 | ||||||||||||||||
50x150 | 6,15 | 7,64 | 8,99 | 11,80 | 14,40 | 17,00 | ||||||||||||||||
60x80 | 3,23 | 4,26 | 5,29 | 6,16 | 8,02 | 9,70 | 11,80 | |||||||||||||||
60x100 | 3,62 | 4,89 | 6,07 | 7,10 | 9,28 | 11,30 | 13,20 | 13,50 | ||||||||||||||
60x120 | 4,08 | 5,52 | 6,86 | 8,04 | 10,50 | 12,80 | 15,10 | 15,50 | ||||||||||||||
80x100 | 4,08 | 5,52 | 6,86 | 8,04 | 10,50 | 12,80 | 15,10 | 15,50 | ||||||||||||||
80x120 | 8,96 | 11,70 | 14,40 | 17,00 | 17,50 | 21,40 | ||||||||||||||||
80x140 | 9,93 | 13,00 | 16,00 | 18,90 | 19,40 | 23,90 | ||||||||||||||||
80x160 | 10,80 | 14,20 | 17,40 | 20,70 | 21,40 | 26,40 | 31,80 | |||||||||||||||
100x150 | 14,90 | 18,30 | 21,70 | 22,40 | 27,70 | 33,40 | ||||||||||||||||
100x200 | 17,90 | 22,10 | 26,40 | 27,40 | 33,90 | 41,30 | ||||||||||||||||
100x300 | 24,20 | 29,90 | 35,80 | 37,20 | 46,50 | 57,00 | ||||||||||||||||
120x200 | 19,30 | 23,80 | 28,30 | 29,30 | 36,50 | 44,40 | ||||||||||||||||
150x250 | 24,20 | 30,10 | 35,80 | 37,20 | 46,50 | 57,00 | 72,83 | |||||||||||||||
150x300 | 40,50 | 42,20 | 52,80 | 64,80 | 82,99 | 95,42 | 108,25 | |||||||||||||||
200x300 | 30,50 | 37,80 | 42,20 | 47,10 | 59,10 | 72,70 | 91,94 | 106,56 | 120,99 | |||||||||||||
200x400 | 36,70 | 45,60 | 54,70 | 57,00 | 71,60 | 88,40 | 111,05 | 128,86 | 146,47 | 163,87 | ||||||||||||
250x400 | 39,90 | 49,60 | 59,30 | 61,75 | 77,60 | 88,40 | 120,60 | 140,00 | 159,21 | 178,21 | ||||||||||||
250x450 | 66,90 | 84,20 | 104,00 | 130,16 | 151,15 | 171,94 | 192,54 | |||||||||||||||
300x500 | 76,90 | 96,70 | 120,00 | 149,27 | 173,44 | 197,46 | 221,20 |
Steel construction and steel roof manufacturing, Automotive and automotive sub-industry, Whiteware manufacturing, Electrical household appliances manufacturing, Furniture manufacturing, Steel goods manufacturing, Merchandising decoration manufacturing, Agriculture and machinery industry manufacturing, Housing, industrial type building, Business center, Shipbuilding, Traffic sign and highway equipment manufacturing, Playgrounds and parking areas manufacturing, Wrought iron manufacturing, Elevator manufacturing, Building exterior cladding manufacturing, Drywall and decoration manufacturing