Menu

BLACK FLAT | |
---|---|
Üretim Standartı | TS EN 10051 |
Genişlik Ölçüsü (Width Dimension) |
1000 mm – 3000 mm |
Kalınlık (Thickness Dimension) |
Between 1,20 - 300,00 mm |
Uzunluk (Length) |
1000 mm – 12000mm |
Kalite (Quality) |
S235JR , S275JR , S355JR , S355J2+N , P265GH, P355GH, S355MC, S420MC, S500MC, S700MC |
Black Steel Flat is a metal product manufactured by processing iron ore, usually carbon steel, and used in a variety of industrial applications. It is widely used in many sectors such as construction, automotive and machinery manufacturing owing to its high strength, durability and easy processability.
S235JR (ST37), S275JR (ST44), S355JR (ST52), S355J2+N (ST52-3), P265GH (BOILER FLAT); S420MC, HARDOX 400 BRINEL - 450 BRINEL - 500 BRINEL (WEAR PLATE) quality, manufactured by hot rolling in roll opening and Flat form. 1.50 mm - 200.00 mm thickness, 1000 mm - 3000 mm width, 1000 mm - 12000 mm length can be cut to the desired size.
Features of Black Flat:
High Strength and Durability: It retains its shape even under heavy loads and has a long lifespan.
Easy Processability: It can be easily shaped by processes such as cutting, bending and welding.
Economical: It is generally more affordable than other Flat types.
Wide Usage Area: It can be used in many sectors such as construction, automotive, machinery manufacturing, agricultural equipment.
Siyah Saclar | TS EN 10051 | ||||||||
Kalınlık (mm) | 1000x2000 | 1200x2400 | 1250x2500 | 1500x3000 | 1500x6000 | 1500x12000 | 2000x6000 | 2000x8000 | 2000x12000 |
1,20 | 18,84 | 27,13 | 29,44 | 42,39 | |||||
1,50 | 23,55 | 33,91 | 36,80 | 52,99 | |||||
2,00 | 31,40 | 45,22 | 49,06 | 70,65 | |||||
2,50 | 39,25 | 56,52 | 61,33 | 88,31 | |||||
3,00 | 47,10 | 67,82 | 73,59 | 105,98 | 211,95 | ||||
3,50 | 54,95 | 79,13 | 85,86 | 123,64 | 247,28 | ||||
4,00 | 62,80 | 90,43 | 98,13 | 141,30 | 282,60 | 565,20 | |||
4,50 | 70,65 | 101,74 | 110,39 | 158,96 | 317,93 | 635,85 | |||
5,00 | 78,50 | 113,04 | 122,66 | 176,63 | 353,25 | 706,50 | 471,00 | ||
6,00 | 94,20 | 135,65 | 147,19 | 211,95 | 423,90 | 847,80 | 565,20 | ||
7,00 | 109,90 | 158,26 | 171,72 | 247,28 | 494,55 | 989,10 | 659,40 | ||
8,00 | 125,60 | 180,86 | 196,25 | 282,60 | 565,20 | 1.130,40 | 753,60 | 1.004,80 | 1.507,20 |
10,00 | 157,00 | 226,08 | 245,31 | 353,25 | 706,50 | 1.413,00 | 942,00 | 1.256,00 | 1.884,00 |
12,00 | 188,40 | 271,30 | 294,38 | 423,90 | 847,80 | 1.695,60 | 1.130,40 | 1.507,20 | 2.260,80 |
14,00 | 219,80 | 316,51 | 343,44 | 494,55 | 989,10 | 1.978,20 | 1.318,80 | 1.758,40 | 2.637,60 |
15,00 | 235,50 | 339,12 | 367,97 | 529,88 | 1.059,75 | 2.119,50 | 1.413,00 | 1.884,00 | 2.826,00 |
16,00 | 251,20 | 361,73 | 392,50 | 565,20 | 1.130,40 | 2.260,80 | 1.507,20 | 2.009,60 | 3.014,40 |
18,00 | 282,60 | 406,94 | 441,56 | 635,85 | 1.271,70 | 2.543,40 | 1.695,60 | 2.260,80 | 3.391,20 |
20,00 | 314,00 | 452,16 | 490,63 | 706,50 | 1.413,00 | 2.826,00 | 1.884,00 | 2.512,00 | 3.768,00 |
22,00 | 345,40 | 497,38 | 539,69 | 777,15 | 1.554,30 | 3.108,60 | 2.072,40 | 2.763,20 | 4.144,80 |
25,00 | 392,50 | 565,20 | 613,28 | 883,13 | 1.766,25 | 3.532,50 | 2.355,00 | 3.140,00 | 4.710,00 |
28,00 | 439,60 | 633,02 | 686,88 | 989,10 | 1.978,20 | 3.956,40 | 2.637,60 | 3.516,80 | 5.275,20 |
30,00 | 471,00 | 678,24 | 735,94 | 1.059,75 | 2.119,50 | 4.239,00 | 2.826,00 | 3.768,00 | 5.652,00 |
32,00 | 502,40 | 723,46 | 785,00 | 1.130,40 | 2.260,80 | 4.521,60 | 3.014,40 | 4.019,20 | 6.028,80 |
35,00 | 549,50 | 791,28 | 858,59 | 1.236,38 | 2.472,75 | 4.945,50 | 3.297,00 | 4.396,00 | 6.594,00 |
40,00 | 628,00 | 904,32 | 981,25 | 1.413,00 | 2.826,00 | 5.652,00 | 3.768,00 | 5.024,00 | 7.536,00 |
45,00 | 706,50 | 1.017,36 | 1.103,91 | 1.589,63 | 3.179,25 | 6.358,50 | 4.239,00 | 5.652,00 | 8.478,00 |
50,00 | 785,00 | 1.130,40 | 1.226,56 | 1.766,25 | 3.532,50 | 7.065,00 | 4.710,00 | 6.280,00 | 9.420,00 |
60,00 | 942,00 | 1.356,48 | 1.471,88 | 2.119,50 | 4.239,00 | 8.478,00 | 5.652,00 | 7.536,00 | 11.304,00 |
70,00 | 1.099,00 | 1.582,56 | 1.717,19 | 2.472,75 | 4.945,50 | 9.891,00 | 6.594,00 | 8.792,00 | 13.188,00 |
80,00 | 1.256,00 | 1.808,64 | 1.962,50 | 2.826,00 | 5.652,00 | 11.304,00 | 7.536,00 | 10.048,00 | 15.072,00 |
90,00 | 1.413,00 | 2.034,72 | 2.207,81 | 3.179,25 | 6.358,50 | 12.717,00 | 8.478,00 | 11.304,00 | 16.956,00 |
100,00 | 1.570,00 | 2.260,80 | 2.453,13 | 3.532,50 | 7.065,00 | 14.130,00 | 9.420,00 | 12.560,00 | 18.840,00 |
Weldable general structural steels,
Commonly used in the manufacturing of construction and heavy machinery,
General construction plates,
Manufacturing of land and railway vehicles,
Production of storage tanks,
Container manufacturing,
Production of pressure vessels or boilers,
LPG equipment manufacturing,
Shipbuilding,
Manufacturing of traffic signs and highway equipment,
Pipe and profile production,
Elevator manufacturing.