Menu

INDUSTRIAL PIPE (CR) | |
---|---|
Üretim Standartı | TS EN 10219-1 |
Genişlik Ölçüsü (Width Dimension) |
16, 21, 25, 27, 32, 34, 38, 42, 48, 51, 60, 70, 76, 89, 102, 114 |
Kalınlık (Thickness Dimension) |
Between 0,70 - 2,00 mm |
Uzunluk (Length) |
4000 mm – 9000 mm |
Kalite (Quality) |
E155, E190, E195, E220, E235, E260, E275, E320, E355, E370, E420 |
CR pipe stands for “Cold Rolled”, meaning cold rolled pipe. They are produced by cold rolling of steel bands. This process allows the pipes to have more precise dimensions, smoother surfaces and better mechanical properties.
Produced from E155, E190, E195, E220, E235, E260, E275, E320, E355, E370, E420 quality cold Flat metal (DC01) in accordance with TS EN 10305-3 Standards, as Construction, Precision Pipe, Industrial and scaffolding pipes produced with high welding technology; and produced in diameters between 8.00 mm - 114.00 mm and thicknesses between 0.70 mm - 2.00 mm. It is 6 MT in length as standard. Special size production between 4 MT - 7 MT mm can also be made according to the project status.
Features of CR Pipes:
Precise Measurements: They have more precise dimensions through cold rolling.
Smooth Surface: Their surfaces are flatter and smoother than hot rolled pipes.
Excellent Mechanical Features: Cold rolling improves the mechanical properties of steel, increasing strength and hardness.
Easy Processability: They can be easily cut, welded and shaped.
Advantages of CR Pipes:
High Strength: They offer high strength and durability.
Lightness: They have a high carrying capacity for their weight.
Economical: They are easy to produce and offer cost efficiency.
Environmentally Friendly: They are made of recyclable material.
Sanayi Borusu | TS EN 10219-1 | |||||||
Et Kalınlığı (mm) Birim Ağırlık (Kg/mt) | ||||||||
Dış Çap (mm) | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 |
---|---|---|---|---|---|---|---|---|
10 | 0,11 | 0,15 | 0,18 | 0,20 | 0,22 | 0,26 | 0,31 | |
13 | 0,18 | 0,21 | 0,24 | 0,27 | 0,30 | 0,35 | 0,42 | |
16 | 0,23 | 0,26 | 0,30 | 0,34 | 0,37 | 0,44 | 0,54 | |
17 | 0,24 | 0,28 | 0,32 | 0,36 | 0,40 | 0,47 | 0,57 | 0,74 |
18 | 0,26 | 0,30 | 0,34 | 0,38 | 0,42 | 0,50 | 0,61 | 0,79 |
19 | 0,27 | 0,32 | 0,36 | 0,40 | 0,44 | 0,53 | 0,65 | 0,84 |
20 | 0,29 | 0,33 | 0,38 | 0,42 | 0,47 | 0,56 | 0,68 | 0,89 |
21 | 0,30 | 0,35 | 0,40 | 0,45 | 0,49 | 0,59 | 0,72 | 0,94 |
22 | 0,32 | 0,37 | 0,42 | 0,47 | 0,52 | 0,62 | 0,76 | 0,99 |
25 | 0,36 | 0,42 | 0,48 | 0,53 | 0,59 | 0,70 | 0,87 | 1,13 |
26,9 | 0,39 | 0,45 | 0,52 | 0,58 | 0,64 | 0,76 | 0,94 | 1,23 |
28 | 0,40 | 0,47 | 0,54 | 0,60 | 0,67 | 0,79 | 0,98 | 1,28 |
30 | 0,51 | 0,58 | 0,65 | 0,72 | 0,85 | 1,05 | 1,38 | |
32 | 0,54 | 0,62 | 0,69 | 0,77 | 0,91 | 1,13 | 1,48 | |
33,7 | 0,65 | 0,73 | 0,81 | 0,96 | 1,19 | 1,56 | ||
35 | 0,59 | 0,68 | 0,76 | 0,84 | 1,00 | 1,24 | 1,63 | |
38 | 0,73 | 0,82 | 0,91 | 1,09 | 1,35 | 1,78 | ||
40 | 0,77 | 0,87 | 0,96 | 1,15 | 1,42 | 1,87 | ||
42 | 0,81 | 0,91 | 1,01 | 1,21 | 1,50 | 1,97 | ||
45 | 0,87 | 0,98 | 1,09 | 1,30 | 1,61 | 2,12 | ||
48 | 1,05 | 1,16 | 1,38 | 1,73 | 2,27 | |||
50 | 1,09 | 1,20 | 1,44 | 1,79 | 2,37 | |||
51 | 1,11 | 1,23 | 1,47 | 1,83 | 2,42 | |||
57 | 1,38 | 1,65 | 2,05 | 2,71 | ||||
60 | 1,45 | 1,74 | 2,16 | 2,86 | ||||
63 | 1,53 | 1,83 | 2,28 | 3,01 | ||||
70 | 2,03 | 2,53 | 3,35 | |||||
72 | 2,09 | 2,60 | 3,45 | |||||
76 | 2,21 | 2,75 | 3,65 | |||||
80 | 2,90 | 3,85 | ||||||
83 | 3,01 | 3,99 | ||||||
89 | 3,24 | 4,29 | ||||||
96 | 3,49 | 4,64 | ||||||
101,6 | 3,64 | 4,83 | ||||||
108 | 3,94 | 5,22 | ||||||
114 | 4,17 | 5,52 |
Building scaffolding and formwork systems,
Automotive and automotive supply industry,
Whiteware Manufacturing,
Household electrical appliances,
Manufacture of furniture,
Steel goods manufacturing,
Bicycle Manufacturing,
Textile Manufacturing Industry,
Agriculture and machinery industry manufacturing,