Menu

DKP Box Profile (CR) | |
---|---|
Üretim Standartı | TS EN 10219-1 |
Genişlik Ölçüsü (Width Dimension) |
20, 25, 30, 40, 50, 60, 65, 70, 80, 90, 100, 120 |
Kalınlık (Thickness Dimension) |
Between 0,70 - 2,00 mm |
Uzunluk (Length) |
4000 mm - 18000 mm |
Kalite (Quality) |
S235JR, S275JR, S275J2 S355JR, S355J2 |
CR box profiles are hollow structural steel profiles with square or rectangular cross-section, produced from cold rolled steel Flat with high welding technology. It is widely used in many sectors such as construction, machinery manufacturing, automotive, furniture. TS EN 10305-3 Standards, E155, E190, E195, E220, E235, E260, E275, E320, E355, E370, E420 Quality, 10*10 - 80*140 sizes, thicknesses between 0.60 mm and 2 mm. It is 6 MT in length as standard. Special size production between 4 MT - 7 MT can also be made according to the project usage area.
Manufacturing Process:
Cold Rolled Steel Band: The raw material of CR box profiles is cold rolled steel bands produced by cold rolling hot rolled steel bands, which have smoother surfaces and precise dimensions.
Shaping: The steel bands are gradually bent in special forming machines to form the desired box profile.
Source: A closed box profile is formed by joining the shaped bands together. High frequency welding (ERW) is often used.
Cutting: Box profiles are cut to the desired lengths.
Features of CR Box Profile:
Precise Measurements: They have more precise dimensions through cold rolling.
Smooth Surface: Their surfaces are flatter and smoother than hot rolled profiles.
Excellent Mechanical Features: Cold rolling improves the mechanical properties of steel, increasing strength and hardness.
Easy Processability: They can be easily cut, welded and shaped.
DKP Kutu Profiller(CR) | TS EN 10219-1 | |||||||
Profiles | ||||||||
Ebat - Et Kalınlığı (mm) - Birim Ağırlık (Kg/mt) | ||||||||
Ebat (mm) | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 |
10x10 | 0,17 | 0,20 | 0,23 | 0,25 | 0,28 | 0,32 | ||
15x15 | 0,27 | 0,31 | 0,35 | 0,39 | 0,43 | 0,52 | 0,63 | |
20x20 | 0,36 | 0,42 | 0,48 | 0,54 | 0,59 | 0,70 | 0,86 | 1,12 |
25x25 | 0,53 | 0,60 | 0,68 | 0,75 | 0,89 | 1,10 | 1,44 | |
30x30 | 0,64 | 0,73 | 0,82 | 0,90 | 1,08 | 1,34 | 1,75 | |
35x35 | 0,85 | 0,97 | 1,07 | 1,27 | 1,57 | 2,07 | ||
40x40 | 0,97 | 1,09 | 1,21 | 1,44 | 1,81 | 2,38 | ||
50x50 | 1,84 | 2,28 | 3,01 | |||||
60x60 | 2,75 | 3,64 | ||||||
70x70 | 3,23 | 4,26 | ||||||
80x80 | 3,62 | 4,89 | ||||||
90x90 | 4,08 | 5,52 | ||||||
100x100 | 6,15 | |||||||
110x110 | 6,78 | |||||||
120x120 |
DKP Kutu Profiller(CR) | TS EN 10219-1 | |||||||
Profiles | ||||||||
Ebat - Et Kalınlığı (mm) - Birim Ağırlık (Kg/mt) | ||||||||
Ebat (mm) | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 |
10x20 | 0,27 | 0,31 | 0,36 | 0,40 | 0,43 | 0,52 | 0,63 | |
10x25 | 0,31 | 0,36 | 0,41 | 0,45 | 0,50 | 0,59 | 0,75 | |
10x30 | 0,37 | 0,42 | 0,48 | 0,54 | 0,60 | 0,71 | 0,87 | 1,12 |
15x20 | 0,32 | 0,37 | 0,42 | 0,47 | 0,52 | 0,61 | 0,75 | 0,97 |
15x25 | 0,37 | 0,42 | 0,48 | 0,54 | 0,59 | 0,70 | 0,86 | 1,12 |
15x30 | 0,40 | 0,47 | 0,53 | 0,61 | 0,68 | 0,83 | 0,99 | 1,29 |
15x40 | 0,59 | 0,67 | 0,75 | 0,82 | 0,97 | 1,19 | 1,53 | |
20x25 | 0,48 | 0,55 | 0,61 | 0,67 | 0,80 | 0,98 | 1,28 | |
20x30 | 0,53 | 0,61 | 0,68 | 0,75 | 0,89 | 1,10 | 1,44 | |
20x35 | 0,59 | 0,67 | 0,75 | 0,82 | 0,97 | 1,22 | 1,53 | |
20x40 | 0,73 | 0,82 | 0,90 | 1,08 | 1,34 | 1,75 | ||
20x50 | 0,97 | 1,07 | 1,27 | 1,57 | 2,07 | |||
25x30 | 0,75 | 0,82 | 0,97 | 1,19 | 1,53 | |||
25x35 | 0,73 | 0,82 | 0,91 | 1,09 | 1,34 | 1,75 | ||
25x40 | 0,79 | 0,89 | 0,99 | 1,18 | 1,46 | 1,91 | ||
25x50 | 1,04 | 1,15 | 1,37 | 1,69 | 2,22 | |||
30x35 | 0,89 | 0,99 | 1,18 | 1,46 | 1,91 | |||
30x40 | 0,85 | 0,95 | 1,07 | 1,27 | 1,57 | 2,07 | ||
30x50 | 0,97 | 1,09 | 1,22 | 1,44 | 1,81 | 2,38 | ||
30x60 | 1,65 | 2,05 | 2,69 | |||||
30x70 | 1,84 | 2,28 | 3,01 | |||||
40x50 | 1,65 | 2,05 | 2,69 | |||||
40x60 | 1,84 | 2,28 | 3,01 | |||||
40x80 | 2,75 | 3,64 | ||||||
40x100 | 3,23 | 4,26 | ||||||
50x60 | 2,52 | 3,32 | ||||||
50x70 | 2,75 | 3,64 | ||||||
50x90 | 3,23 | 4,26 | ||||||
50x100 | 3,40 | 4,58 | ||||||
50x150 | 6,15 | |||||||
60x80 | 3,23 | 4,26 | ||||||
60x100 | 3,62 | 4,89 | ||||||
60x120 | 4,08 | 5,52 | ||||||
80x100 | 4,08 | 5,52 | ||||||
80x120 | ||||||||
80x140 |
Steel construction and steel roof manufacturing, Automotive and automotive sub-industry, Whiteware manufacturing, Electrical household appliances manufacturing, Furniture manufacturing, Steel goods manufacturing, Merchandising decoration manufacturing, Building exterior cladding manufacturing, Drywall and decoration manufacturing,