Menu

Galvanized Box Profile | |
---|---|
Üretim Standartı | TS EN 10219-1 |
Genişlik Ölçüsü (Width Dimension) |
20, 25, 30, 40, 50, 60, 65, 70, 80, 90, 100, 120 |
Kalınlık (Thickness Dimension) |
Between 1,00 - 4,00 mm |
Uzunluk (Length) |
4000 mm - 18000 mm |
Kalite (Quality) |
S235JR, S275JR, S275J2 S355JR, S355J2 |
Galvanized box profile is a product obtained by coating the surfaces of hollow structural steel profiles with square or rectangular cross-section, produced from DX51D + Z Quality steel in 10219-1 Standards with zinc. This coating increases its corrosion resistance. It is widely used in many sectors such as construction, machinery manufacturing, automotive, furniture. It is 6 MT in length as standard. Special size production between 4 MT - 12 MT can also be produced according to the project usage.
Features of Galvanized Box Profile
Material: They are usually made of steel.
Section: They can be square or rectangular.
Structure: It is hollow inside, combining lightness and durability.
Surface: Their surfaces are coated with zinc (galvanizing process).
Dimensions: They can be produced in different sizes.
Durability: They have high durability. They have high corrosion resistance.
Areas of Use: It is used in many sectors such as construction, machinery manufacturing, automotive and furniture.
Advantages of Galvanized Box Profile
Corrosion Resistance: High corrosion resistance owing to zinc coating. This gives them a longer lifespan.
Aesthetic Appearance: They have an aesthetic appearance thanks to their shiny and smooth surfaces.
Lightness: They are light in weight as a result of their hollow structure.
Durability: They have high durability.
Easy Processability: They can be easily cut, welded and shaped.
Galvaniz Kutu Profil | TS EN 10219-1 | ||||||||||||
Ebat - mm (Size - mm) Et Kalınlığı (mm) Birim Ağırlık (kg/mt) |
|||||||||||||
mm | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | |||
10x10 | 0,17 | 0,20 | 0,23 | 0,25 | 0,28 | 0,32 | |||||||
15x15 | 0,27 | 0,31 | 0,35 | 0,39 | 0,43 | 0,52 | 0,63 | ||||||
20x20 | 0,36 | 0,42 | 0,48 | 0,54 | 0,59 | 0,70 | 0,86 | 1,12 | 1,51 | ||||
25x25 | 0,53 | 0,60 | 0,68 | 0,75 | 0,89 | 1,10 | 1,44 | 1,64 | 1,89 | ||||
30x30 | 0,64 | 0,73 | 0,82 | 0,90 | 1,08 | 1,34 | 1,75 | 2,15 | 2,39 | ||||
35x35 | 0,85 | 0,97 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | 2,86 | |||||
40x40 | 0,97 | 1,09 | 1,21 | 1,44 | 1,81 | 2,38 | 2,93 | 3,33 | |||||
50x50 | 1,84 | 2,28 | 3,01 | 3,72 | 4,28 | ||||||||
60x60 | 2,75 | 3,64 | 4,50 | 5,22 | |||||||||
70x70 | 3,23 | 4,26 | 5,29 | 6,16 | |||||||||
80x80 | 3,62 | 4,89 | 6,07 | 7,10 | |||||||||
90x90 | 4,08 | 5,52 | 6,86 | 8,04 | |||||||||
100x100 | 6,15 | 7,64 | 8,99 | ||||||||||
110x110 | 6,78 | 8,44 | 9,93 | ||||||||||
120x120 | 10,80 |
DİKDÖRTGEN GALVANİZ KUTU PROFİL | TS EN 10219-1 | ||||||||||||
Ebat - mm (Size - mm) Et Kalınlığı (mm) Birim Ağırlık (kg/mt) |
|||||||||||||
mm | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | |||
10x20 | 0,27 | 0,31 | 0,36 | 0,40 | 0,43 | 0,52 | 0,63 | ||||||
10x25 | 0,31 | 0,36 | 0,41 | 0,45 | 0,50 | 0,59 | 0,75 | ||||||
10x30 | 0,37 | 0,42 | 0,48 | 0,54 | 0,60 | 0,71 | 0,87 | 1,12 | |||||
15x20 | 0,32 | 0,37 | 0,42 | 0,47 | 0,52 | 0,61 | 0,75 | 0,97 | |||||
15x25 | 0,37 | 0,42 | 0,48 | 0,54 | 0,59 | 0,70 | 0,86 | 1,12 | 1,51 | ||||
15x30 | 0,40 | 0,47 | 0,53 | 0,61 | 0,68 | 0,83 | 0,99 | 1,29 | |||||
15x40 | 0,59 | 0,67 | 0,75 | 0,82 | 0,97 | 1,19 | 1,53 | ||||||
20x25 | 0,48 | 0,55 | 0,61 | 0,67 | 0,80 | 0,98 | 1,28 | ||||||
20x30 | 0,53 | 0,61 | 0,68 | 0,75 | 0,89 | 1,10 | 1,44 | 1,64 | |||||
20x35 | 0,59 | 0,67 | 0,75 | 0,82 | 0,97 | 1,22 | 1,53 | ||||||
20x40 | 0,73 | 0,82 | 0,90 | 1,08 | 1,34 | 1,75 | 2,15 | 2,39 | |||||
20x50 | 0,97 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | 2,86 | ||||||
25x30 | 0,75 | 0,82 | 0,97 | 1,19 | 1,53 | ||||||||
25x35 | 0,73 | 0,82 | 0,91 | 1,09 | 1,34 | 1,75 | 2,15 | 2,39 | |||||
25x40 | 0,79 | 0,89 | 0,99 | 1,18 | 1,46 | 1,91 | 2,34 | 2,63 | |||||
25x50 | 1,04 | 1,15 | 1,37 | 1,69 | 2,22 | 2,74 | 3,10 | ||||||
30x35 | 0,89 | 0,99 | 1,18 | 1,46 | 1,91 | 2,34 | 2,63 | ||||||
30x40 | 0,85 | 0,95 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | ||||||
30x50 | 0,97 | 1,09 | 1,22 | 1,44 | 1,81 | 2,38 | 2,93 | 3,33 | |||||
30x60 | 1,65 | 2,05 | 2,69 | 3,33 | 3,80 | ||||||||
30x70 | 1,84 | 2,28 | 3,01 | 3,72 | 4,28 | ||||||||
40x50 | 1,65 | 2,05 | 2,69 | 3,33 | 3,80 | ||||||||
40x60 | 1,84 | 2,28 | 3,01 | 3,72 | 4,28 | ||||||||
40x80 | 2,75 | 3,64 | 4,50 | 5,22 | |||||||||
40x100 | 3,23 | 4,26 | 5,29 | 6,16 | |||||||||
50x60 | 2,52 | 3,32 | 4,11 | 4,75 | |||||||||
50x70 | 2,75 | 3,64 | 4,50 | 5,22 | |||||||||
50x90 | 3,23 | 4,26 | 5,29 | 6,16 | |||||||||
50x100 | 3,40 | 4,58 | 5,68 | 6,63 | |||||||||
50x150 | 6,15 | 7,64 | 8,99 | ||||||||||
60x80 | 3,23 | 4,26 | 5,29 | 6,16 | |||||||||
60x100 | 3,62 | 4,89 | 6,07 | 7,10 | |||||||||
60x120 | 4,08 | 5,52 | 6,86 | 8,04 | |||||||||
80x100 | 4,08 | 5,52 | 6,86 | 8,04 | |||||||||
80x120 | 8,96 | ||||||||||||
80x140 | 9,93 |
Steel construction and steel roof manufacturing, Automotive and automotive sub-industry manufacturing, Agriculture and machinery industry manufacturing, Housing, industrial type building, Business center, playgrounds and park areas manufacturing, Building exterior cladding manufacturing, Drywall and decoration manufacturing, Greenhouse construction,