Menu

Black and Galvanized Water Pipe | |
---|---|
Üretim Standartı | TS EN 10255 |
Genişlik Ölçüsü (Width Dimension) |
21, 27, 34, 42, 48, 60, 76, 89, 114, 139, 168, 219, 273, 323 |
Kalınlık (Thickness Dimension) |
Between 2,65 - 10,00 mm |
Uzunluk (Length) |
4000 mm - 12000 mm |
Kalite (Quality) |
S235JR, DX51D+Z |
Both types of pipes are designed to be used in different environments and applications for water transportation and distribution. Black steel pipes are less resistant to corrosion due to contact with water and are generally used indoors, while galvanized steel pipes are more preferred outdoors and in environments that may be exposed to corrosive effects. TS EN 10217-1, ASTM A53, Protective Oil, Hot Dip Galvanized, Water Based Painted, Epoxy Surface Coated, Plain End, Beveled, Threaded & Sleeved, manufactured in diameters of 1/2” - 12” (21.3 – 323.9 mm). It is 6 MT in length as standard. Special size production between 4 MT - 12 MT can also be produced according to the project usage.
SİYAH VE GALVANİZ SU BORULARI(Black and Galvanized Water Pipe) | TS EN 10255 | ||||||
---|---|---|---|---|---|---|---|
Anma Çapı (inch) |
Nominal Çap (mm) |
Dış Çap (mm) |
Et Kalınlığı (mm) |
Siyah Dişli Manşonlu (kg/m) | Siyah Düz Uçlu (kg/m) | Galvanizli Dişli Manşonlu (kg/m) | Galvanizli Düz Uçlu (kg/m) |
3/8 | 10 | 17,2 | 2,35 | 0,86 | 0,85 | 0,89 | 0,89 |
1/2 | 15 | 21,3 | 2,65 | 1,23 | 1,22 | 1,29 | 1,27 |
3/4 | 20 | 26,9 | 2,65 | 1,59 | 1,58 | 1,66 | 1,65 |
1 | 25 | 33,7 | 3,25 | 2,46 | 2,44 | 2,57 | 2,55 |
1 1/4 | 32 | 42,4 | 3,25 | 3,17 | 3,14 | 3,31 | 3,28 |
1 1/2 | 40 | 48,3 | 3,25 | 3,65 | 3,61 | 3,81 | 3,77 |
2 | 50 | 60,3 | 3,65 | 5,17 | 5,10 | 5,40 | 5,33 |
2 1/2 | 65 | 76,1 | 3,65 | 6,63 | 6,51 | 6,93 | 6,80 |
3 | 80 | 88,9 | 4,05 | 8,64 | 8,47 | 9,03 | 8,85 |
4 | 100 | 114,3 | 4,50 | 12,40 | 12,10 | 13,00 | 12,60 |
5 | 125 | 139,7 | 4,85 | 16,70 | 16,20 | 17,50 | 16,90 |
6 | 150 | 165,1 | 4,85 | 19,80 | 19,20 | 20,70 | 20,10 |
8 | 200 | 219,1 | 5,10 | --- | 27,22 | --- | --- |
10 | 250 | 273,0 | 5,60 | --- | 36,67 | --- | --- |
12 | 300 | 323,8 | 6,30 | --- | 49,71 | --- | --- |
Water transmission lines,
Whiteware manufacturing,
Water installations,
Heating installations,
Construction industry,
Building Fire installation systems,
Irrigation systems in agricultural areas