TRAPEZE FLAT/ TRAPEZE UNDER CONCRETE
TRAPEZE FLAT/ TRAPEZE UNDER CONCRETE
Üretim Standartı TS EN 10346
Genişlik Ölçüsü
(Width Dimension)
860 mm – 1000 mm
Kalınlık
(Thickness Dimension)
Between 0,40 - 1,00 mm
Uzunluk
(Length)
1000 mm – 13000
Kalite
(Quality)
1311, DX51D+Z

Steel Trapeze Flat is a material that is frequently used in the construction sector, especially preferred for roof and facade cladding. It has a high strength and durable structure owing to its trapezoidal shape. It is usually made of galvanized steel, which makes it resistant to corrosion.

1311, DX51D+Z quality, 27/200 and 38/151 form, 100 Gr / M² galvanized coating, straight corrugated.0.40 mm - 1.00 mm thickness, 860 mm - 1000 mm width and 1000 mm - 13000 mm desired size length, Galvanized and Painted production can be made.

Features of Steel Trapeze Flat:

Resistance: It has a high load carrying capacity owing to its trapeze shape.

Durability: Since it is made of galvanized steel, it is resistant to rust and has a long service life.

Lightness: It is a lightweight material, which allows for easy installation.

Aesthetic Appearance: It gives structures a modern and aesthetic appearance.

Diversity: It can be manufactured in different colors and patterns.

Economical: It is more economical than other coating materials.

YAYLI YÜK KAPASİTESİ(TRAPEZE FLAT) (KG/M2)
AŞIK ARALIĞI (m) KALINLIK (mm)
0,40 0,45 0,50 0,55 0,65 0,75 0,85 0,95 1,05
1.00 473 533 593 652 770 889 1009 1127 1187
1.10 391 440 490 538 637 734 883 931 981
1.20 329 370 411 452 536 617 701 782 824
1.40 241 272 302 332 393 453 515 575 605
1.50 211 237 264 290 343 396 449 501 528
1.80 146 165 183 201 238 275 312 348 367
2.00 119 134 149 163 193 223 252 282 297
2.20 98 110 123 135 160 184 209 233 254
2.40 82 93 103 113 134 155 175 196 205
2.50 76 86 95 104 124 142 162 181 190
2.80 61 68 76 83 98 114 129 144 152
3.00 53 59 66 72 86 99 112 125 132

 

1 PLAKA TRAPEZ AĞIRLIĞI
UZUNLUK (860 mm GENİŞLİK) KALINLIK (mm)
0,40 0,45 0,50 0,55 0,60 0,70 0,80 0,90 1,00
2,00 mt 6,40 7,20 8,00 8,80 9,60 11,20 12,80 14,40 16,00
2,50 mt 8,00 9,00 10,00 11, 00 12,00 14,00 16,00 18,00 20,00
3,00 mt 9,60 10,80 12,00 13,20 14,40 16,80 19,20 21,60 24,00
3,50 mt 11,20 12,60 14,00 15,40 16,80 19,60 22,40 25,20 28,00
4,00 mt 12,80 14,40 16,00 17,60 19,20 22,40 25,60 28,80 32,00
4,50 mt 14,40 16,20 18,00 19,80 21,60 25,20 28,80 32,40 36,00
5,00 mt 16,00 18,00 20,00 22,00 24,00 28,00 32,00 36,00 40,00
5,50 mt 17,60 19,80 22,00 24,20 26,40 30,80 35,20 39,60 44,00
6,00 mt 19,20 21,60 24,00 26,40 28,80 33,60 38,40 43,20 48,00

 

To enclose structures under construction,
Roof and facade coatings of buildings,
Under the concrete of mezzanines and floors,

Get Instantly Notified of the Latest News!