Menu

Flat Iron | |
---|---|
Üretim Standartı | TS EN 10058 |
Genişlik Ölçüsü (Width Dimension) |
10, 16, 20, 25, 30, 40, 50, 60, 70 80, 90, 100, 120, 150, 180, 200, 220, 250 |
Kalınlık (Thickness Dimension) |
Between 3 - 40mm |
Uzunluk (Length) |
4000 mm - 18000 mm |
Kalite (Quality) |
S235JR, S275JR, S275J2 S355JR, S355J2, 1020, 1040 |
Flat iron is a flat steel product with a rectangular cross-section, used in construction, manufacturing and various industrial fields. Usually hot rolled. S235JR (ST37), S275JR (ST44), S355JR (ST52) are rectangular, hot rolled and square shaped metal materials with a width of 10.00 mm - 250.00 and a thickness of 3.00 mm - 50.00. The standard is 6 MT. Special size production can also be made according to the desired size according to the project situation.
Features of Flat Iron:
Form: It has a rectangular cross-section and a flat structure.
Material: They are usually made of carbon steel.
Dimensions: It is determined by various parameters such as width, thickness and length. Different sizes of irons are suitable for different applications.
Surface: Their surfaces are usually smooth.
Advantages of the Flat Iron:
High Strength: It has high tensile and yield strength. This feature increases the capacity to carry heavy loads.
Easy Processability: It can be easily shaped by processes such as cutting, drilling, welding and bending.
Diversity: Available in different sizes to suit a variety of applications.
Economical: It is generally more economical than other structural steel profiles.
Lama Demirleri | TS 3024 | ||||||||||||
DIN 1017 | |||||||||||||
Genişlik b Kalınlık(mm) Thickess (mm) |
|||||||||||||
mm | 3,00 | 5,00 | 6,00 | 8,00 | 10,00 | 12,00 | 16,00 | 20,00 | 25,00 | 30,00 | 35,00 | 40,00 | 50,00 |
10 | 0,23 | 0,39 | 0,48 | 0,62 | |||||||||
12 | 0,23 | 0,39 | 0,48 | 0,62 | 0,62 | ||||||||
15 | 0,35 | 0,59 | 0,72 | 0,94 | 1,18 | ||||||||
16 | 0,38 | 0,64 | 0,77 | 1,02 | 1,28 | ||||||||
20 | 0,47 | 0,78 | 0,96 | 1,26 | 1,57 | ||||||||
25 | 0,98 | 1,20 | 1,57 | 1,96 | |||||||||
30 | 1,17 | 1,44 | 1,88 | 2,35 | |||||||||
35 | 1,37 | 1,68 | 2,20 | 2,75 | |||||||||
40 | 1,57 | 1,92 | 2,51 | 3,14 | 3,77 | 5,02 | 6,28 | ||||||
45 | 1,77 | 2,16 | 2,82 | 3,53 | 4,24 | 5,65 | 7,07 | ||||||
50 | 1,96 | 2,40 | 3,14 | 3,92 | 4,74 | 6,28 | 7,85 | ||||||
60 | 2,88 | 3,76 | 4,71 | 5,65 | 7,53 | 9,42 | |||||||
70 | 3,36 | 4,39 | 5,49 | 6,59 | 8,79 | 10,99 | |||||||
80 | 3,84 | 5,02 | 6,28 | 7,53 | 10,05 | 12,56 | |||||||
90 | 4,32 | 5,76 | 7,06 | 8,48 | 11,30 | 14,13 | |||||||
100 | 4,80 | 6,40 | 7,85 | 9,42 | 12,60 | 15,70 | 19,63 | 23,55 | |||||
120 | 7,68 | 9,42 | 11,30 | 15,10 | 18,80 | 23,55 | 28,26 | ||||||
130 | 8,32 | 10,25 | 12,25 | 16,32 | 20,41 | 25,51 | 30,62 | ||||||
140 | 8,96 | 10,99 | 13,19 | 17,58 | 21,98 | 27,48 | 32,97 | ||||||
150 | 9,60 | 11,77 | 14,13 | 18,84 | 23,55 | 29,44 | 35,33 | ||||||
160 | 12,56 | 15,07 | 20,09 | 25,12 | 31,40 | 37,68 | 44,00 | 20,20 | 62,80 | ||||
170 | 13,35 | 16,01 | 21,35 | 26,69 | 33,36 | 40,04 | 46,70 | 53,40 | 66,70 | ||||
180 | 14,13 | 16,96 | 22,60 | 28,26 | 35,33 | 42,39 | 49,50 | 56,50 | 70,70 | ||||
190 | 14,92 | 17,90 | 23,86 | 29,83 | 37,29 | 44,75 | 52,20 | 59,66 | 74,57 | ||||
200 | 15,70 | 18,84 | 25,12 | 31,40 | 39,25 | 47,10 | 55,00 | 62,80 | 78,50 | ||||
210 | 16,49 | 19,78 | 26,37 | 32,97 | 41,21 | 49,46 | 57,69 | 65,94 | 82,40 | ||||
220 | 17,27 | 20,72 | 27,63 | 34,54 | 43,18 | 51,81 | 60,44 | 69,08 | 86,35 | ||||
230 | 18,10 | 21,67 | 28,90 | 36,11 | 45,14 | 54,17 | 63,19 | 72,22 | 90,27 | ||||
240 | 18,34 | 22,61 | 30,14 | 37,68 | 47,10 | 56,52 | 65,94 | 75,36 | 94,20 | ||||
250 | 19,63 | 23,55 | 31,40 | 39,25 | 49,06 | 58,88 | 68,68 | 78,50 | 97,12 |
Steel construction and steel roof manufacturing,
Shipbuilding manufacturing, traffic sign and highway equipment manufacturing,
Agricultural and machinery industry manufacturing,
Fence and barrier manufacturing,
Wrought iron manufacturing,
Furniture manufacturing,
Elevator manufacturing,
Automotive and automotive supply industry,