Menu

Industrial Pipe (HR) | |
---|---|
Üretim Standartı | TS EN 10219-1 |
Genişlik Ölçüsü (Width Dimension) |
21, 25, 27, 32, 34, 38, 42, 48, 51, 60, 70, 76, 89, 102, 108, 114, 127, 139, 159, 168, 193, 219, 244, 273, 323, 355, 406 |
Kalınlık (Thickness Dimension) |
Between 1,20 - 16,00 mm |
Uzunluk (Length) |
4000 mm - 18000 mm |
Kalite (Quality) |
S235JR, S275JR, S275J2 S355JR, S355J2 |
Construction pipe is a type of steel pipe used for various structural purposes. It is often used to form the skeleton of buildings, bridges, towers and other structures. It is also used in machinery manufacturing, the automotive sector and other industrial applications. DC01, S235JR (ST37), S275JR (ST44), S355JR (ST52), S355J2H Quality Hot and cold Flat metal in TS EN 10219-1 Standards, as Construction, Precision Pipe, Industrial and scaffolding pipes produced with high welding technology; produced in diameters between 12.00 mm - 406.00 mm and thicknesses between 0.70 mm - 16.00 mm. It is 6 MT in length as standard. Special size production between 4 MT - 12 MT mm can also be made according to the project status.
Features of Construction Pipes
Material: They are usually made of steel.Different steel grades can be used in production. Dimensions: They can be produced in different dimensions such as diameter and wall thickness. Structure They can be seamed or seamless.
Surface:Their surfaces can be black, galvanized or painted.
Durability:They have high durability.They are resistant to effects such as pressure, temperature and corrosion.
Advantages of Construction Pipes:
Durability: They have high durability.
Diversity: They can be produced in different sizes, materials and specifications.
Economical: They are generally more economical than other pipe types.
Easy Processability They can be easily cut, welded and shaped.
TS EN 10219-1 | |||||||||||||||||||
Dış Çap - Et Kalınlığı | |||||||||||||||||||
Dış Çap (mm) | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 7,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 |
10 | 0,11 | 0,15 | 0,18 | 0,20 | 0,22 | 0,26 | 0,31 | ||||||||||||
13 | 0,18 | 0,21 | 0,24 | 0,27 | 0,30 | 0,35 | 0,42 | ||||||||||||
16 | 0,23 | 0,26 | 0,30 | 0,34 | 0,37 | 0,44 | 0,54 | ||||||||||||
17 | 0,24 | 0,28 | 0,32 | 0,36 | 0,40 | 0,47 | 0,57 | 0,74 | |||||||||||
18 | 0,26 | 0,30 | 0,34 | 0,38 | 0,42 | 0,50 | 0,61 | 0,79 | 0,96 | ||||||||||
19 | 0,27 | 0,32 | 0,36 | 0,40 | 0,44 | 0,53 | 0,65 | 0,84 | 1,02 | ||||||||||
20 | 0,29 | 0,33 | 0,38 | 0,42 | 0,47 | 0,56 | 0,68 | 0,89 | 1,08 | ||||||||||
21 | 0,30 | 0,35 | 0,40 | 0,45 | 0,49 | 0,59 | 0,72 | 0,94 | 1,14 | 1,35 | |||||||||
22 | 0,32 | 0,37 | 0,42 | 0,47 | 0,52 | 0,62 | 0,76 | 0,99 | 1,20 | ||||||||||
25 | 0,36 | 0,42 | 0,48 | 0,53 | 0,59 | 0,70 | 0,87 | 1,13 | 1,39 | ||||||||||
26,9 | 0,39 | 0,45 | 0,52 | 0,58 | 0,64 | 0,76 | 0,94 | 1,23 | 1,51 | 1,77 | |||||||||
28 | 0,40 | 0,47 | 0,54 | 0,60 | 0,67 | 0,79 | 0,98 | 1,28 | 1,57 | 1,84 | |||||||||
30 | 0,51 | 0,58 | 0,65 | 0,72 | 0,85 | 1,05 | 1,38 | 1,70 | 2,00 | ||||||||||
32 | 0,54 | 0,62 | 0,69 | 0,77 | 0,91 | 1,13 | 1,48 | 1,82 | 2,15 | ||||||||||
33,7 | 0,65 | 0,73 | 0,81 | 0,96 | 1,19 | 1,56 | 1,92 | 2,27 | |||||||||||
35 | 0,59 | 0,68 | 0,76 | 0,84 | 1,00 | 1,24 | 1,63 | 2,00 | 2,37 | ||||||||||
38 | 0,73 | 0,82 | 0,91 | 1,09 | 1,35 | 1,78 | 2,19 | 2,59 | |||||||||||
40 | 0,77 | 0,87 | 0,96 | 1,15 | 1,42 | 1,87 | 2,31 | 2,74 | 3,55 | ||||||||||
42 | 0,81 | 0,91 | 1,01 | 1,21 | 1,50 | 1,97 | 2,44 | 2,89 | 3,75 | ||||||||||
45 | 0,87 | 0,98 | 1,09 | 1,30 | 1,61 | 2,12 | 2,62 | 3,11 | 4,04 | ||||||||||
48 | 1,05 | 1,16 | 1,38 | 1,73 | 2,27 | 2,81 | 3,33 | 4,34 | 5,34 | ||||||||||
50 | 1,09 | 1,20 | 1,44 | 1,79 | 2,37 | 2,93 | 3,48 | 4,54 | |||||||||||
51 | 1,11 | 1,23 | 1,47 | 1,83 | 2,42 | 2,99 | 3,55 | 4,64 | |||||||||||
57 | 1,38 | 1,65 | 2,05 | 2,71 | 3,36 | 4,00 | 5,23 | ||||||||||||
60 | 1,45 | 1,74 | 2,16 | 2,86 | 3,55 | 4,22 | 5,52 | 6,78 | |||||||||||
63 | 1,53 | 1,83 | 2,28 | 3,01 | 3,72 | 4,44 | 5,82 | 7,14 | |||||||||||
70 | 2,03 | 2,53 | 3,35 | 4,16 | 4,96 | 6,51 | 8,01 | ||||||||||||
72 | 2,09 | 2,60 | 3,45 | 4,28 | 5,10 | 6,71 | 8,25 | ||||||||||||
76 | 2,21 | 2,75 | 3,65 | 4,53 | 5,40 | 7,10 | 8,75 | 10,40 | |||||||||||
80 | 2,90 | 3,85 | 4,78 | 5,70 | 7,50 | 9,25 | |||||||||||||
83 | 3,01 | 3,99 | 4,96 | 5,92 | 7,79 | 9,61 | |||||||||||||
89 | 3,24 | 4,29 | 5,33 | 6,36 | 8,38 | 10,36 | 12,30 | ||||||||||||
96 | 3,49 | 4,64 | 5,76 | 6,88 | 9,07 | 11,22 | |||||||||||||
101,6 | 3,64 | 4,83 | 6,01 | 7,18 | 9,47 | 11,70 | 13,90 | ||||||||||||
108 | 3,94 | 5,22 | 6,50 | 7,76 | 10,25 | 12,70 | 15,10 | ||||||||||||
114 | 4,17 | 5,52 | 6,87 | 8,21 | 10,84 | 13,43 | 16,00 | 18,50 | 21,00 | ||||||||||
120 | 5,82 | 7,24 | 8,66 | 11,40 | 14,20 | 16,90 | 19,50 | ||||||||||||
127 | 6,16 | 7,68 | 9,17 | 12,10 | 15,00 | 17,90 | 20,71 | ||||||||||||
133 | 6,46 | 8,05 | 9,62 | 12,70 | 15,80 | 18,90 | 21,80 | ||||||||||||
139,7 | 6,76 | 8,42 | 10,10 | 13,40 | 16,60 | 19,80 | 22,79 | 26,00 | |||||||||||
159 | 7,74 | 9,65 | 11,50 | 15,30 | 19,00 | 22,60 | 26,20 | ||||||||||||
168 | 8,20 | 10,20 | 12,21 | 16,18 | 20,09 | 23,97 | 27,79 | 31,60 | |||||||||||
193 | 18,70 | 23,30 | 27,80 | 32,23 | 36,60 | ||||||||||||||
219 | 21,20 | 26,40 | 31,50 | 36,60 | 41,60 | ||||||||||||||
244 | 29,40 | 35,30 | 41,00 | 46,70 | 58,50 | 69,60 | 80,50 | 91,20 | |||||||||||
273 | 33,00 | 39,50 | 45,90 | 52,30 | 65,75 | 78,30 | 90,65 | 102,80 | |||||||||||
323 | 39,30 | 47,05 | 54,72 | 62,34 | 78,25 | 93,30 | 108,15 | 122,80 | |||||||||||
355 | 86,25 | 102,90 | 119,35 | 156,00 | |||||||||||||||
406 | 99,00 | 118,20 | 137,20 | 156,00 |
Manufacture of space roof systems, Building scaffolding and formwork systems, Steel Construction and steel roof manufacturing, Greenhouse irrigation in the agricultural sector, Automotive and automotive sub-industry, Whiteware manufacturing, Electrical household appliances, Furniture manufacturing, Steel goods manufacturing, Bicycle manufacturing, Textile manufacturing industry, Agriculture and machinery industry manufacturing, Shipbuilding manufacturing, Traffic sign and highway equipment manufacturing,